Loading page…
| # | Model | Arena score | Samples |
|---|---|---|---|
| 1 | 1,800±16 | 2,281 | |
| 2 | 1,758±14 | 3,036 | |
| 3 | 1,687±7 | 12,087 | |
| 4 | qwen3.8-max-0902AlibabaEarly | 1,681±15 | 2,262 |
| 5 | 1,674±11 | 4,547 | |
| 6 | qwen3.8-maxAlibabaEarly | 1,671±12 | 3,221 |
| 7 |
| 1,660±7 |
| 12,566 |
| 8 | 1,652±12 | 2,972 |
| 9 | qwen3.8-flash-nextAlibabaEarly | 1,635±13 | 2,779 |
|---|
| 10 | 1,628±7 | 10,081 |
| 11 | hy4-previewTencentEarly | 1,624±13 | 2,321 |
|---|
| 12 | 1,623±14 | 2,123 |
| 13 | grok-4.6-highSpaceXAI | 1,618±10 | 4,282 |
|---|
| 14 | 1,617±7 | 11,916 |
| 15 | 1,614±11 | 3,725 |
| 16 | 1,614±17 | 1,361 |
| 17 | 1,607±12 | 2,925 |
| 18 | qwen3.8-27bAlibaba | 1,593±9 | 4,913 |
|---|
| 19 | 1,592±7 | 10,516 |
| 20 | 1,587±12 | 3,007 |
Dots: score · lines: published uncertainty