Loading page…
| # | Model | Arena score | Samples |
|---|---|---|---|
| 121 | 1,226±16 | 2,667 | |
| 122 | grok-4.1-thinkingSpaceXAI | 1,211±25 | 939 |
| 123 | devstral-2Mistral | 1,194±21 | 1,147 |
| 124 | 1,192±19 | 1,701 | |
| 125 | mercury-2Inception AI | 1,167±25 | 904 |
| 126 | grok-code-fast-1SpaceXAI | 1,165±28 | 783 |
| 127 |
| 1,161±28 |
| 731 |
| 128 | devstral-medium-2507Mistral | 1,081±31 | 831 |
|---|
Dots: score · lines: published uncertainty