Loading page…
| # | Model | Arena score | Samples |
|---|---|---|---|
| 1 | 1,421±13 | 3,149 | |
| 2 | 1,399±13 | 2,856 | |
| 3 | 1,381±4 | 78,731 | |
| 4 | mai-image-2.6Microsoft AI | 1,331±7 | 11,213 |
| 5 | grok-imagine-image-2.0 (low)SpaceXAIEarly | 1,315±12 | 2,681 |
| 6 | reve-2.1Reve | 1,301±8 | 7,573 |
| 7 | muse-imageMeta | 1,277±6 | 26,045 |
|---|
| 8 | reve-2.0Reve | 1,270±6 | 14,632 |
|---|
| 9 | 1,261±5 | 41,957 |
| 10 | seedream-5.0-proBytedance | 1,257±4 | 62,443 |
|---|
| 11 | qwen-image-3.0-proAlibaba | 1,254±7 | 10,920 |
|---|
| 12 | mai-image-2.5Microsoft AI | 1,254±4 | 57,250 |
|---|
| 13 | 1,250±6 | 16,371 |
| 14 | 1,246±3 | 152,220 |
| 15 | 1,239±3 | 151,702 |
| 16 | 1,232±5 | 82,737 |
| 17 | ideogram-4.0-qualityIdeogram | 1,204±4 | 42,169 |
|---|
| 18 | 1,191±6 | 12,005 |
| 19 | uni-1.1-maxLuma AI | 1,188±6 | 13,469 |
|---|
| 20 | mai-image-2Microsoft AI | 1,183±5 | 49,198 |
|---|
Dots: score · lines: published uncertainty