Loading page…
| # | Model | Arena score | Samples |
|---|---|---|---|
| 1 | 1,506±5 | 29,683 | |
| 2 | 1,505±4 | 71,992 | |
| 3 | 1,502±4 | 59,992 | |
| 4 | 1,501±8 | 5,447 | |
| 5 | 1,499±11 | 3,229 | |
| 6 | 1,497±3 | 75,898 | |
| 7 |
| 1,494±4 |
| 61,138 |
| 8 | muse-spark-1.1Meta | 1,494±5 | 27,136 |
|---|
| 9 | 1,493±4 | 41,777 |
| 10 | 1,493±9 | 5,094 |
| 11 | 1,490±8 | 5,645 |
| 12 | muse-sparkMeta | 1,488±6 | 13,565 |
|---|
| 13 | 1,487±3 | 106,483 |
| 14 | 1,487±6 | 20,296 |
| 15 | 1,486±7 | 10,559 |
| 16 | 1,486±4 | 40,653 |
| 17 | 1,485±5 | 20,911 |
| 18 | 1,482±4 | 52,123 |
| 19 | 1,482±5 | 26,611 |
| 20 | 1,482±4 | 64,953 |
Dots: score · lines: published uncertainty