Loading page…
| # | Model | Arena score | Samples |
|---|---|---|---|
| 41 | grok-4.5SpaceXAI | 1,469±5 | 29,617 |
| 42 | ernie-5.1Baidu | 1,468±5 | 37,063 |
| 43 | mimo-v2.5-proXiaomi | 1,468±4 | 60,523 |
| 44 | 1,466±5 | 27,655 | |
| 45 | 1,466±4 | 63,529 | |
| 46 | 1,465±4 | 48,503 | |
| 47 |
| 1,465±3 |
| 64,154 |
| 48 | qwen3.5-max-previewAlibaba | 1,465±5 | 21,469 |
|---|
| 49 | 1,462±7 | 8,623 |
| 50 | 1,461±5 | 34,889 |
| 51 | 1,461±5 | 37,497 |
| 52 | qwen3.6-max-previewAlibaba | 1,460±8 | 5,190 |
|---|
| 53 | grok-4.1SpaceXAI | 1,459±3 | 66,335 |
|---|
| 54 | 1,458±3 | 85,820 |
| 55 | 1,458±4 | 27,600 |
| 56 | 1,457±4 | 54,142 |
| 57 | 1,457±5 | 25,717 |
| 58 | 1,456±3 | 80,965 |
| 59 | hy3Tencent | 1,456±7 | 8,023 |
|---|
| 60 | grok-4.6-highSpaceXAI | 1,456±6 | 15,017 |
|---|
Dots: score · lines: published uncertainty